BUYING TOOLS
Buyers Guide
Sizing Charts
| Women's Snow | XS | S | M | L | XL |
| Height | 61-63 in | 63-65 in | 65-67 in | 67-69 in | 69-71 in |
| Torso Measurement | 31 1/2-32 1/2 in | 33-34 in | 34 1/2-35 1/2 in | 36-37 in | 37 1/2-38 1/2 in |
| Waist Measurement | 23 1/2-24 1/2 in | 25-26 in | 26 1/2-27 1/2 in | 28-29 in | 30-31 in |
| Hip Measurement | 34-35 in | 35 1/2-36 1/2 in | 37-38 in | 38 1/2-39 1/2 in | 40-41 in |
| Inseam Length | 32 in | 32 in | 32 in | 33 in | 33 in |
How to Measure:
For best results, take measurements in your underwear.
Chest:
Measure under your arms, around the fullest part of your chest.
Natural Waist:
Measure around your natural waistline, keeping tape a bit loose.
Hip:
Measure around the fullest part of your hip above your legs.